Draper 3 School Fees
2021-2022 (Proposed)
PROPOSED 2021-2022 Fee Schedule – Draper 3 – Pending Board Review on February 23rd and March 23rd, 2021.
School Fee Waiver Information (Spanish)
2020-2021 (Approved)
Fees listed are the maximum amount that may be charged to a student for that activity.
Click on fee name to see the specific spend plan included in the fee.
Annual Fees
Activity | Fee | Spend Plan |
Activity Fee | $15 | Student ID card and entrance fee to home games |
Book Rental | $35 | Rental fee for school books |
Planner | $15 | Student planner (physical, bound book) |
Technology Fee | $15 | Laptops, iPads, school internet and educational apps. |
Parent Communication | $10 | Online grade/attendance tracker and texting system (Skyward and Parent link) |
Senior Package | $105 | Senior Sweater ($70) Senior banquet ($25) Senior breakfast and assembly ($10) |
Course Fees
Activity | Fee | Spend Plan |
Foods | $75 | Food Used During Course, knife sharpening, ($70 for food, $5 for Sharpening) |
Advanced Art | $35 | Art Supplies, Paint, Canvas, Pencils, Chalk, Brushes, Ink, Pens |
Musical Instrument Use | $80 | Instrument Rental |
National Latin Exam | $10 | Test administration cost |
P.E. Uniform | $20 | P.E. Shirt ($10) and Shorts ($10) |
Winterim | varies | See Winterim fees below |
Extra or Co-Curricular Activity Fees
Activity | Fee | Spend Plan |
Advanced Drama | $35 | Supply restock for makeup, set construction, etc. |
Ballroom Dance | $210 | Possible National contest adds $80.00 *see Activity delineation sheet |
Dance Company | $150 | *see Activity Fee Delineation sheet |
Bella Voce & Chorum Vita | $245 | *see Activity Fee Delineation sheet |
Musical | $75 | Supplies for makeup, set construction, T-shirt etc. |
Shakespeare Festival | $220 | *see Activity Fee Delineation sheet |
Speech and Debate | $170 | *see Activity Fee Delineation sheet |
Clubs | $0.00 | Our after-school clubs at this time do not charge a fee. |
*For Athletics See Separate Athletics Fee Schedule Below
Optional Fees (some not subject to fee waivers)
Activity | Fee | Spend Plan |
Attendance at Public Performances | $10 | Entrance to sporting, musical, theater, or other venues at the school or off-campus |
Friends of APA Activities | Varies | |
Parking Permit | $10 | Permit and Processing Fee |
Walking Pass | $5 | Permit and Processing Fee |
Yearbook | $75 | Purchase of Yearbook |
Fines | Not Subject to Fee Waivers |
Junior High Athletics
Activity | Fee | Spend Plan |
JH Boys Soccer | $100.00 | See full Fee Delineation sheet |
JH Girls Soccer | $100.00 | See full Fee Delineation sheet |
JH Boys Volleyball | $100.00 | See full Fee Delineation sheet |
JH Girls Volleyball | $100.00 | See full Fee Delineation sheet |
JH Cross Country | $100.00 | See full Fee Delineation sheet |
JH Girls Basketball | $100.00 | See full Fee Delineation sheet |
JH Boys Basketball | $100.00 | See full Fee Delineation sheet |
JH Competitive Cheer | $250.00 | See full Fee Delineation sheet |
High School Athletics
Activity | Fee | Spend Plan |
HS Boys Golf | $320.00 | See full Fee Delineation sheet |
HS Girls Golf | $320.00 | See full Fee Delineation sheet |
HS Girls Volleyball | $460.00 | See full Fee Delineation sheet |
HS Girls Soccer | $330.00 | See full Fee Delineation sheet |
HS Girls Tennis | $290.00 | See full Fee Delineation sheet |
HS Boys Baseball | $280.00 | See full Fee Delineation sheet |
HS Cross Country (Coed) | $280.00 | See full Fee Delineation sheet |
HS Girls Basketball | $630.00 | See full Fee Delineation sheet |
HS Boys Basketball | $800.00 | See full Fee Delineation sheet |
HS Boys Wrestling | $420.00 | See full Fee Delineation sheet |
HS Boys Soccer | $330.00 | See full Fee Delineation sheet |
HS Boys Tennis | $290.00 | See full Fee Delineation sheet |
HS Girls Softball | $290.00 | See full Fee Delineation sheet |
HS Track & Field (Coed) | $280.00 | See full Fee Delineation sheet |
HS Cheerleading | $350.00 | See full Fee Delineation sheet |
HS Girls Basketball (Sub Varsity) | $390.00 | See full Fee Delineation sheet |
HS Boys Basketball (Sub Varsity) | $340.00 | See full Fee Delineation sheet |
Winterim Course
Course | Fee | Spend Plan |
Yoga | $20 | Yoga mat, guest teacher |
The MAD Tea Party | $10 | Food |
Paint Like a Master! | $30 | Paint, canvas, brushes, art supplies |
Life Lessons by Walt Disney | $10 | |
Foriegn Language | $12 | Cultural Foods, materials for class |
Golf | $120 | Professional PGA instruction, Impact Training Center swing analysis equipment usage. |
Meditation and stress management | $5 | |
101 Dishes to make with an egg | $25 | |
Amigurumi (Japanese crochet stuffed animals) | $15 | crochet supplies including crochet hooks, yarn, needles, stuffing and plastic safety eyes for each student |
The Art of Paper: From Origami to Pop-Ups | $10 | Paper, cutting boards, razors, glue. |
Sew Good! | $20 | fabric, thread, scissors, needles, pins, an ironing board |
Hack & Slash: Sword Fighting | $30 | Wooden dowels, gloves |
Making the Bull Moose: The Life and Times of Theodore Roosevelt | $15 | |
Fitness, Food & Fun! | $40 | Food and Field trip |
Rock Climbing | $110 | Gym entrance fee |
Norse Mythology | $3 | Poster Boards, Colored pencils |
Mythology | $10 | Book for each student |
Archery | $150 | Entrance to archery range |
The Art of Baking | $40 | Cooking ingredients need for each student project |
Science Experiments | $35 | |
Cultural Phenomena and other STRANGER THINGS | $3 | Incentives |
Chess & Cribbage | $15 | |
3D Printing and Modeling | $10 | Plastic spools for the 3D printer |
The Art of Manliness | $30 | Sharpening stones, food, classroom supplies |
Embroidery and Cross Stitch | $15 | Needles, Cloth, Thread, Bags |
Carving 101 | Carving Knives, Wood Blocks, Soap | |
Dungeons and Dragons 2.0 | $10 | |
Advanced Art | $30 | paint, paper, brushes, canvas, oil paint, terpenoid, food |
Recreational Games | $10 | |
Modern Foods that Shaped History | $5 | Food |
Pompeii | $15 | Museum visit fee |
Badminton | $22 | Sporting Goods Equipment |
Ballet 101 | $25 | |
Book Club | $10 | Cost of book for each student |
Broadway Singing | $7 | |
Baseball | $25 | Batting cage and video analysis usage |
Jazz Band | $20 | Music, Tee Shirts |
Stop Motion | $15 | tripods, armatures |
Soccer Fundamentals | $50 | Field rental (Sports City) |
Foundation of Tennis | $50 | Court rental (Sports City) |
bowling | $40 | Bowling lane fees and rentals |
Emergency Medicine | $10 | Medical Supplies |
Camping 101 | $10 | Food, supplies |
Screen Printing | $60 | Printing Supplies, ink, printing paper |
Winterim fee amounts may vary but will not be higher than the amounts listed above. Some fees are dependent on market value and service charges. Parents will not be asked to pay more than the amount listed above although some courses require equipment which is not part of the fee schedule (ie: Guitar, rock climbing equipment, baseball glove, etc.).
The total cumulative amount an individual student may be charged for fees during the 2020-2021 school year is $7,500.